Antos, Claude
FIDE title | None |
FIDE ID | 36084158 |
Born | 1960 |
Sex | Male |
Federation | FRA |
Games for download | 22 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1447 | 1453 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Antos Claude in official chess games
Wins | Draws | Losses |
3 | 0 | 19 |
Rating Progress Chart of Claude Antos
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1447 | 1453 | |
2024-01 | 1135 | 1087 | |
2024-07 | 1480 | 1452 | |
2023-07 | 1111 | 1087 | |
2023-01 | 1111 | 1108 | |
2022-07 | 1135 | 1126 | |
2022-01 | 1135 | ||
2021-07 | 1135 | ||
2021-01 | 1135 | ||
2020-07 | 1135 |
Analyzing the loss of accuracy of Antos Claude by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Claude in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2018 | -2.58 | -6.65 | 6.47 | 9.23 |
2016 | -4.29 | -10.92 | 3.58 | 4.50 |
2014 | -4.62 | 0.03 | 5.81 | 5.23 |
Last official chess games of Antos Claude
Оur database contains 22 Claude official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2018-07-17 | Espalion op 3rd | 1-0 | Labarthe, Arnaud - Antos, Claude | Richter-Veresov: 3...Bf5 (D01) | 1.d4 d5 2.Nc3 Nf6 3.Bg5 Bf5 4.e3 c6 5.Bxf6 gxf6 6.Bd3 Bxd3 7.Qxd3 Qb6 8.O-O-O e6 9.Nge2 Na6 10.a3 c5 |
2018-07-16 | Espalion op 3rd | 1-0 | Daude, Alexandre - Antos, Claude | Alekhine: Chase Variation (B02) | 1.e4 Nf6 2.e5 Nd5 3.c4 Nb4 4.a3 N4a6 5.d4 c5 6.d5 e6 7.d6 Nc6 8.Nf3 Qa5+ 9.Bd2 Qd8 10.Nc3 Nd4 |
2018-07-16 | Espalion op 3rd | 0-1 | Antos, Claude - Bessiere, Alain | Sicilian: 2.Bc4 (B20) | 1.e4 c5 2.Bc4 Nf6 3.e5 d5 4.exf6 dxc4 5.Qe2 Be6 6.fxe7 Bxe7 7.Nf3 O-O 8.d4 cxd3 9.cxd3 Qa5+ 10.Bd2 Qb6 |
2018-07-15 | Espalion op 3rd | 0-1 | Antos, Claude - Mourgues, Joelle | Sicilian: Open, 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 Nf6 (B33) | 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 Nf6 5.Bc4 Nxe4 6.Qf3 Nf6 7.Bg5 Ne5 8.Qf5 d6 9.Qf4 Nxc4 10.O-O h6 |
2018-07-14 | Espalion op 3rd | 1-0 | Griggio, Jean Paul - Antos, Claude | Queen's Pawn: 2.Nf3 Bf5 (D02) | 1.d4 d5 2.Nf3 Bf5 3.Nbd2 e6 4.h3 Nc6 5.a3 b5 6.e3 b4 7.Bb5 Qd7 8.Ne5 Qd6 9.Bxc6+ Kd8 10.Bxa8 Qe7 |
2016-07-16 | Espalion op 1st | 1-0 | Muller Moingt, Bastien - Antos, Claude | Russian Game: Damiano Variation (C42) | 1.e4 e5 2.Nf3 Nf6 3.Nxe5 Nxe4 4.Qe2 d6 5.d3 Nf6 6.Nc6+ Qe7 7.Nxe7 Bxe7 8.Nc3 O-O 9.Qd2 Nh5 10.Be2 g6 |
2016-07-15 | Espalion op 1st | 0-1 | Antos, Claude - Jonker, Jan | French: 2.Nf3 (B44) | 1.e4 e6 2.Nf3 c5 3.Bc4 Nc6 4.d4 cxd4 5.Nxd4 d5 6.Bb5 Bd7 7.h4 Bc5 8.Bg5 Qb6 9.Qf3 Bxd4 10.Bxc6 Bxc6 |
Espalion op 3rd, Espalion, 2018-07-17
1.d4 d5 2.Nc3 Nf6 3.Bg5 Bf5 4.e3 c6 5.Bxf6 gxf6 6.Bd3 Bxd3 7.Qxd3 Qb6 8.O-O-O e6 9.Nge2 Na6 10.a3 c5 11.dxc5 Nxc5 12.Qd4 e5 13.Qxd5 Rd8 14.Qxd8+ Qxd8 15.Rxd8+ Kxd8 16.Rd1+ Kc8 17.b4 Na4 18.Nxa4 b5 19.Nac3 a6 20.Nd5 Bh6 21.Ng3 Rd8 22.Ne4 Kb7 23.Nc5+ Ka7 24.Ne7 Rc8 25.Nxc8+ 1-0
1.d4 d5 2.Nc3 Nf6 3.Bg5 Bf5 4.e3 c6 5.Bxf6 gxf6 6.Bd3 Bxd3 7.Qxd3 Qb6 8.O-O-O e6 9.Nge2 Na6 10.a3 c5 11.dxc5 Nxc5 12.Qd4 e5 13.Qxd5 Rd8 14.Qxd8+ Qxd8 15.Rxd8+ Kxd8 16.Rd1+ Kc8 17.b4 Na4 18.Nxa4 b5 19.Nac3 a6 20.Nd5 Bh6 21.Ng3 Rd8 22.Ne4 Kb7 23.Nc5+ Ka7 24.Ne7 Rc8 25.Nxc8+ 1-0
Download all the chess games of Claude for free
Last Tournaments of Antos Claude
Tournaments | Positions | Date |
---|---|---|
Espalion op 3rd | 5 | 2018-07-14 |
Espalion op 1st | 8 | 2016-07-09 |
Saint Affrique op 22nd | 9 | 2014-07-19 |
Statistics of the most played openings by Claude with white
Below are the most frequently played openings of Claude for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B07 (Pirc: 2.Nf3 Nf6) | 2 | 0 | 2 | 0 |
C00 (French: 2.Nf3) | 1 | 0 | 1 | 0 |
C55 (Two Knights Defence) | 1 | 0 | 1 | 0 |
C50 (Giuoco Pianissimo: 4.d3) | 1 | 1 | 0 | 0 |
B06 (Modern: 1.e4 g6) | 1 | 0 | 1 | 0 |
C24 (Bishop's Opening: Berlin Defence) | 1 | 0 | 1 | 0 |
B20 (Sicilian: 2.Bc4) | 1 | 0 | 1 | 0 |
B33 (Sicilian: Open, 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 Nf6) | 1 | 0 | 1 | 0 |
B00 (Owen Defence) | 1 | 0 | 1 | 0 |
Statistics of the most played openings by Claude with black
Below are the most frequently played openings of Claude for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A40 (Queen's Pawn: 1...e6) | 2 | 1 | 1 | 0 |
D01 (Richter-Veresov: 3...Bf5) | 1 | 0 | 1 | 0 |
A40 (Queen's Pawn: 1...e6 2.c4) | 1 | 0 | 1 | 0 |
C42 (Russian Game: Damiano Variation) | 1 | 0 | 1 | 0 |
D06 (QGD: 2...Bf5 3.Nf3 e6) | 1 | 0 | 1 | 0 |
D00 (Queen's Pawn: 2.e3) | 1 | 1 | 0 | 0 |
C30 (King's Gambit: 2...Nc6) | 1 | 0 | 1 | 0 |
B07 (Pirc: 2.Nf3 Nf6 3.Nc3) | 1 | 0 | 1 | 0 |
A20 (English: KID, 2.g3) | 1 | 0 | 1 | 0 |
B02 (Alekhine: Chase Variation) | 1 | 0 | 1 | 0 |